516 Mystic Park Alley Unit: 3, Huntersville, NC 28078
7/30/2026 12:00PM - 4:00PM EDT
7/31/2026 12:00PM - 4:00PM EDT
8/1/2026 11:30AM - 3:30PM EDT
8/2/2026 12:00PM - 4:00PM EDT
3
beds
4
baths
2,358 Sq.Ft. LIVING AREA
1,306.8 Sq.Ft. lot
7/30/2026 12:00PM - 4:00PM EDT
7/31/2026 12:00PM - 4:00PM EDT
8/1/2026 11:30AM - 3:30PM EDT
8/2/2026 12:00PM - 4:00PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.